Registered Charity(UK) No: 1094366
Donations given to Charities
Name | Month/Year | Amount |
Great Ormand Street Hospital Total | from 1995-2006 | £2,700.00 |
Southall Mental Health Support project | from 1996-1997 | £300.00 |
Commonwealth Society for the Blind Total | from 1996-1998 | £650.00 |
Ealing Hospital Cardiac Total | from 1998-2003 | £2,600.00 |
Imperial Cancer Research Total | from 1999-2003 | £1,500.00 |
National Blind Childrens Society Total | from 2001-2006 | £2,515.00 |
Kerala Association for the Blind Total | from 2002-2003 | £750.00 |
Sight Savers Total | from 2002-2003 | £750.00 |
JCWI | in 1996 | £150.00 |
Water Aid | in 1996 | £150.00 |
India Cyclone Appeal | in 1999 | £250.00 |
Ethiopia Appeal | in 2000 | £1,000.00 |
Gujarat Appeal | in 2000 | £500.00 |
Gujarat Earthquake | in 2001 | £1,000.00 |
Swami Narayan Gujarat Appeal | in 2001 | £1,000.00 |
British Red Cross Appeal | in 2003 | £250.00 |
Cancer Research | in 2003 | £150.00 |
Cancer Support Harmala | in 2003 | £500.00 |
Children with Lukiema | in 2003 | £250.00 |
Marjorie Kinnon | in 2003 | £250.00 |
Navjivini School of Special Education | in 2003 | £1,286.45 |
Watford Hospice | in 2004 | £50.00 |
Tsunami | in 2005 | £3,000.00 |
Tsunami - Cini UK | in 2005 | £2,500.00 |
Tsunami - Womens | in 2005 | £7,600.00 |
Hillingdon Hospital/Neonatal Trust Fund | in 2006 | £1,005.00 |
Hillingdon Hospital/Paediatric | in 2006 | £650.00 |
Scholorship for Patiala | in 2006 | £100.00 |
NPIMR/Aids Research | in 2007 | £40,000.00 |
NPIMR/Bowel Cancer Research | in 2007 | £50,000.00 |
Scholorship Punjab University/ 5 yr project | in 2007 | £425.00 |
Grand Total | £123,406.45 |



